| Course | |||||
|---|---|---|---|---|---|
Basics Learn the basics of Kibo's platform, including the background of the platform and basic functions such as accessing the Dev Center, creating sandboxes, and general navigation,  | |||||
Basics Learn the basics of user management, user roles, and permissions within Kibo's platform.  | |||||
Basics Learn the general settings of Kibo's platform, including email, analytics, payments, sites, and channels.  | |||||
Basics Learn the basics of reporting in Kibo's platform.  | |||||
Business Administration Configure your catalog structure and master catalogs.  | |||||
Business Administration Configure your Search settings to fine-tune the results customers see when searching for products on your site.  | |||||
Business Administration Use discounts and search tuning to market your products to shoppers.  | |||||
Business Administration Categorize the customers who buy your products and create orders.  | |||||
Business Administration Keep track of your business and what your customers are ordering.  | |||||
Business Administration Use the UI and File Import/Export processes to manage your inventory levels.  |